Sign In | Join Free | My uabig.com |
|
Brand Name : Atlas
Model Number : SF1-6
Certification : CE,ISO
Place of Origin : China
MOQ : 1 pcs
Price : be negotiabled
Payment Terms : T/T, Western Union, L/C, D/P, D/A
Supply Ability : 100pcs per month
Delivery Time : 7-30days
Packaging Details : Atlas standard packing
Noise : 53-72 DB
Working Pressure : 8-10 Bar
Application : Industrial/Commercial
Type : Oil Free
Cooling Mode : Air Cooling
Feature : Energy saving
Oem : Offered
Electricity : Three phase 380/60 or 440/60 (V//Hz)
ATLAS SF VORTEX OIL-FREE AIR COMPRESSOR
SF 1-6
Click to open the catalog:SF1-22_antwerp_leaflet_EN_2935084448.pdf
2.Automatic regulation
4.IP55 Class F
Type | Maximum working pressure | FAD | Motor power | Noise | Weight | |||||
bar(e) | psig | I/s | m³/min | cfm | kW | hp | dB(A) | kg | lbs | |
SF1-6(50/60Hz) | ||||||||||
SF1 | 8 | 116 | 2.9 | 0.17 | 6.1 | 1.5 | 2 | 53 | 110 | 242 |
10 | 145 | 1.9 | 0.11 | 4.0 | 1.5 | 2 | 53 | 110 | 242 | |
SF2 | 8 | 116 | 4.2 | 0.25 | 8.9 | 2.2 | 3 | 55 | 110 | 242 |
10 | 145 | 3.4 | 0.20 | 7.2 | 2.2 | 3 | 55 | 110 | 242 | |
SF4 | 8 | 116 | 6.7 | 0.40 | 14.2 | 3.7 | 5 | 57 | 124 | 273 |
10 | 145 | 5.9 | 0.35 | 12.5 | 3.7 | 5 | 57 | 124 | 273 | |
SF6 | 8 | 116 | 9.8 | 0.59 | 20.8 | 5.5 | 7.5 | 59 | 144 | 317 |
10 | 145 | 7.6 | 0.46 | 16.1 | 5.5 | 7.5 | 59 | 144 | 317 | |
SF SKID/TWIN | ||||||||||
Skid version | ||||||||||
SF1 | 8 | 116 | 2.7 | 0.16 | 5.7 | 1.5 | 2 | 66 | 105 | 232 |
10 | 145 | 2.0 | 0.12 | 4.2 | 1.5 | 2 | 66 | 105 | 232 | |
SF2 | 8 | 116 | 3.8 | 0.23 | 7.9 | 2.2 | 3 | 67 | 110 | 243 |
10 | 145 | 3.2 | 0.19 | 6.8 | 2.2 | 3 | 67 | 110 | 243 | |
SF4 | 8 | 116 | 6.6 | 0.40 | 14.0 | 3.7 | 5 | 68 | 120 | 265 |
10 | 145 | 5.6 | 0.33 | 11.8 | 3.7 | 5 | 68 | 120 | 265 | |
Twin version - double tank installation | ||||||||||
SF6T | 8 | 116 | 10.6 | 0.64 | 22.5 | 5.9 | 8 | 72 | 365 | 805 |
10 | 145 | 9.0 | 0.54 | 19.1 | 5.9 | 8 | 72 | 365 | 805 |
DIMENSIONS
L x W x H | Outlet | ||
mm | inch | ||
SF1-6 | |||
Pack & floor-mounted | 750x640x835 | 29.5x25.2x32.9 | G1/2"F |
Full Feature & floor-mounted | 990x640x835 | 39.0x25.2x32.9 | G1/2"F |
Pack & 270l receiver | 1520x640x1337 | 59.8x25.2x52.6 | G1/2"F |
Full Feature & 270l receiver | 1520x640x1337 | 59.8x25.2x52.6 | G1/2"F |
SF 1-4Skid/SF 6-8Twin | |||
SF 1-4SkidFM | 800x600x540 | 31.5x23.6x21.3 | G1/2"F |
SF 1-4SkidTM | 1267x600x1154 | 49.9x23.6x45.4 | G1/2"F |
SF 6-8Twin | 2043x600x1154 | 80.4x23.6x45.4 | G1/2"F |
![]() |
Atlas Copco Oil Free Compressor SF 1-6 Silent Images |